Slovenian anti-doping organization
www: www.sloado.si
Email: antidoping@olympic.si
Tel.: +386 1 230 60 10
Fax: +386 1 230 60 11
Rules & Violations
Sanctions
Athletes who cheat through doping stand to lose more than their careers. Their health will take a hit. Their wins will be lost. And their reputation will be shot.
SLOADO is working to protect the right of athletes to participate in doping-free sport and we urge you to sit up and take notice. As an athlete, you have a duty to your sponsors, your coaches and your fans to achieve pure performance in sport.
We understand the pressure emerging athletes are under as they try to carve out career, but being a cheat is not the name you want to make for yourself in sport. And if you are an elite athlete, you should know how hard you have had to work to reach your peak. We are telling you, that it is a long fall from the top if you are caught taking prohibited substances.
List of Slovenian Athletes, who were Sanctioned
Year | Name | Sport | Substance | Sanction |
|---|---|---|---|---|
2012 | Boštjan BUČ | athletics | ** | 1 year |
Blaž FURDI | cycling | amphetamines | 2 years | |
2010 | Tadej VALJAVEC | cycling | EPO* | 2 years |
2009 | Ivan DRŽIČ | basketball | THC | 3 months |
2008 | Helena JAVORNIK | athletics | EPO | 2 years |
Marko KMETEC | football | ephedrine | 9 months | |
2007 | Jolanda ČEPLAK | athletics | EPO | 2 years |
Miha VIRČIČ | cycling | testosterone | 1 year | |
Borja JELIČ | cycling | oksandrolon | 1 year | |
2006 | Boštjan ŠIMUNIČ | athletics | anabolic steroids | 2 years |
Jure LOGAR | cycling | THC | 6 months | |
Tomaž NOSE | cycling | testoviron | 1 year | |
2005 | Sandi DEČMAN | athletics | anabolic steroids | 2 years |
2004 | Saša FARIČ | alpine skiing | THC | 2 years |
M | dancing | budenozide metab. | 6 months | |
2003 | Davor DURAKOVIČ | ice hockey | ephedrine | 4 months |
Primož SKERBINEK | alpine skiing | stanozol | 2 years | |
Matjaž BRUMEN | handball | THC | 4 months | |
Saša PROKOFJEV | athletics | stanozol | 2 years | |
Rusmin DEDIČ | nogomet | testosteron | 6 mesecev | |
2000 | Gorazd ŠTANGELJ | cycling | 14 days | |
1999 | Igor MAJCEN | swimming | nandrolone | 4 years |
1998 | Jana PUGELJ | athletics | ephedrine | 3 months |
Barbara BERDEN | athletics | ephedrine | 3 months | |
Aljaž PEGAN | gymnastics | ephedrine | 1 month | |
1997 | Aleš PAGON | cycling | ephedrine | 3 months |
Sandi PAPEŽ | cycling | T⁄E | 2 years | |
1996 | Boris PREMUŽIČ | cycling | pseudoephedrine | 3 weeks |
1994 | Ž | athletics | T⁄E | 4 years |
1985 | Romeo ŽIVKO | athletics | stimulants | 2 years |
*violation of anti-doping rules was proven on the basis of athlete's biological passport
** three whereabouts failures within 18-month period