Slovenian anti-doping organization
www: www.sloado.si
Email: antidoping@olympic.si
Tel.: +386 1 230 60 10
Fax: +386 1 230 60 11
Doping Control
Doping Control Statistics
Doping Control Statistics by Sport in Slovenia 2011

Doping controls were conducted in 18 different sports. Most controls were in Athletics (114) (track and field, cross country (EC Velenje) and mountain running combined), rowing (WC Bled), cycling and shooting.
Slovenian Statistics 1996 - 2011

Year | No. of controls |
|---|---|
2011 | 278 |
2010 | 176 |
2009 | 271 |
2008 | 293 |
2007 | 260 |
2006 | 250 |
2005 | 223 |
2004 | 341 |
2003 | 289 |
2002 | 214 |
2001 | 218 |
2000 | 179 |
1999 | 116 |
1998 | 88 |
1997 | 125 |
1996 | 75 |
World Statistics
The 2003-2010 statistics includes analyses conducted by the WADA accredited laboratories for in- and out-of-competition testing. In 2010 there were 35 WADA accredited laboratories.
World statistics 2003-2010
Year | No. of controls | % AAF and ATF* |
|---|---|---|
2010 | 258,267 | 1.87 |
2009 | 277,928 | 2.02 |
2008 | 274,615 | 1.84 |
2007 | 223,898 | 1.97 |
2006 | 198,143 | 1.96 |
2005 | 183,337 | 2.13 |
2004 | 169,187 | 1.72 |
2003 | 151,210 | 1.62 |
*AAF-adverse analytic findings, ATF-atypical findings
Olympic Sports 2003-2010
Year | No. of controls | % AAF and ATF* |
|---|---|---|
2010 | 180,584 | 1.78 |
2009 | 187,029 | 1.98 |
2008 | 202,067 | 1.84 |
2007 | 174,483 | 1.93 |
2006 | 158,866 | 1.86 |
2005 | 139,836 | 2.12 |
2004 | 128,591 | 1.67 |
2003 | 113,559 | 1.5 |
* AAF-adverse analytical findings, ATF-atypical findings
Non-Olympic Sports 2003-2010
Year | No. of controls | % AAF and ATF* |
|---|---|---|
2010 | 77,683 | 2.06 |
2009 | 90,899 | 2.10 |
2008 | 72,458 | 1.86 |
2007 | 49,415 | 2.08 |
2006 | 41,277 | 2.35 |
2005 | 43,501 | 2.19 |
2004 | 40,596 | 1.88 |
2003 | 37,651 | 1.97 |
*AAF-adverse analytic findings, ATF-atypical findings